Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 217186977 | Release Date | 2026/04/19 | List Price | US$8.00 | Model Number | 217186977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Rose Gold |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | TuneFlux |
| Model Name | TuneFlux-T6 |
| Style Name | Contemporary |
| Item Weight | 200 Grams |
| Sensitivity | 85 dB |
| Control Type | Voice Control |
| Manufacturer | TuneFlux |
| Model Number | T6 |
| BuiltIn Media | Cable, User Manual |
| Noise Control | Sound Isolation |
| Series Number | 6 |
| Cable Features | Detachable |
| Control Method | Voice |
| Earpiece Shape | Over-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Controller Type | Button |
| Frequency Range | 20Hz~30kHz |
| Number of Items | 1 |
| Antenna Location | Indoor, Outdoor |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets, Television |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Plastic, Stainless Steel |
| Frequency Response | 20 KHz |
| Additional Features | Adjustable Headband, Built-In Voice Assistant, Fast Charging, Foldable, Lightweight |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 80 Hours |
| Warranty Description | 2 years manufacturer |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Calling |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form