Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216756544 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216756544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 768305010031 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Mt. Angel Vitamins |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 2.7 Ounces |
| Manufacturer | Mt. Angel Vitamins |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.4 inches |
| Number of Items | 60 |
| Product Benefits | Immune Support |
| Special Ingredients | All Natural |
| Allergen Information | Banana Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C, Vitamin D |
| Specific Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form