Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 217264551 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217264551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Is Tinted | No |
|---|---|
| Item Form | Cream |
| Skin Type | All, Dry, Sensitive |
| Brand Name | JMsolution |
| Model Name | Heartleaf Moisture Calming |
| Scent Name | Unscented |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 1.69 Fluid Ounces |
| Item Weight | 1.76 Ounces |
| Manufacturer | Jmsolution |
| Model Number | ドクダミソウ |
| Container Type | Jar |
| Item Dimensions | 2.5 x 2.75 x 1.06 inches |
| Number of Items | 1 |
| Product Benefits | Balancing, Hydrating, Moisturizing, Soothing |
| Material Features | Calming Ingredients, Heartleaf Extract, Moisturizing |
| Active Ingredients | Hyaluronic Acid |
| Material Type Free | Artificial Fragrances, Mineral Oil, Parabens, Sulfates |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | JMBC-AD01KK01 |
| Specific Uses For Product | Calming, Facial Care, Moisturizing, Skin Soothing |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Calming Skin, Daily Skincare, Facial Care, Moisturizing |
| Other Special Features of the Product | Calming, Contains Heartleaf Extract, Moisturizing, Soothing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form