Limited Time SaleUS$101.98 cheaper than the new price!!
| Management number | 212390083 | Release Date | 2026/04/06 | List Price | US$67.98 | Model Number | 212390083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The first noise cancelling headphones are back, with world-class quiet, lightweight materials, and proprietary technology for deep, clear sound and adjustable EQ so you can tune your music to your liking. Bose QuietComfort 45 headphones aren’t just an icon reborn – they’re the perfect balance of quiet, comfort, and sound. Plus, everything that made the first around ear headphones an icon is still here. Just refined. Like an updated design with smooth cushions and a clean look. Plush synthetic leather. Add in minimal clamping force, and you’ll almost forget you’re wearing Bluetooth wireless noise cancelling headphones. Enhanced Acoustic Noise Cancelling technology produces the true quiet needed to hear every detail of your music in high fidelity. Or, choose the new Aware Mode to hear your music and your environment together. TriPort acoustic architecture and Bose's innovative Volume-optimized Active EQ add depth and clarity while maintaining balance at any volume. The headphones offer 24 hours of play time, charge via USB-C, and feature six microphones for clearer calls. Bluetooth 5.1 maintains a strong connection, and the Bose Music app guides you through setup, lets you personalize settings, and keeps your headphones’ software up to date.


| UPC | 017817835022 |
|---|---|
| Color | White Smoke |
| Theme | Calls, Movie, Music, Office, Travelling |
| Impedance | 32 Ohms |
| Brand Name | Bose |
| Model Name | QuietComfort 45 Headphones |
| Style Name | 45 Series |
| Unit Count | 1.0 Count |
| Item Weight | 0.98 Pounds |
| Sensitivity | 99 dB |
| Control Type | Noise Control |
| Manufacturer | Bose |
| Model Number | 866724-0200 |
| Audio Latency | 15 Milliseconds |
| BuiltIn Media | Headphones, Protective Case, USB Cable Type C |
| Noise Control | Active Noise Cancellation |
| Series Number | 45 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | over-ear cups |
| Headphone Jack | 2.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | [EST] 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Mobile Use, Traveling, Working in Noisy Environments, Exercising, Listening to Music |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Subject Character | no character |
| Compatible Devices | Television |
| Enclosure Material | Leather, Plastic |
| Frequency Response | 135 |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 22 Hours |
| Carrying Case Color | White Smoke |
| Wireless Technology | Bluetooth |
| Battery Average Life | 22 Hour |
| Carrying Case Weight | 50 Grams |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Plastic, Faux Leather |
| Number of Power Levels | 16 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth 5.1, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Personal |
| Headphone Folding Features | Over Ear |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form